What is your lead time?
For a standard order shipped via air freight, total lead time from payment confirmation to delivery is typically between 3-7 weeks. For large volume orders opting for ocean freight, the total window can expand to 5-13+ weeks.
To build a custom timeline tailored to your exact order requirements, you can estimate your full project lead time directly with our interactive planner.
Lead time for production orders
The total delivery window is a simple calculation: Production Time + Pick-up & Loading + Shipping Transit Time = Total Estimated Lead Time.
| Project Phase | Standard Orders | Large Volume Orders |
|---|---|---|
| 1. Production & QA | 12–16 days | 16–21 days |
| 2. Pick-up & loading | 1–5 days | 1–5 days |
| 3. Shipping Transit: SF Express to Hong Kong/China | 2–3 days (Total: 15–24 days) | 2–3 days (Total: 19–29 days) |
| 3. Shipping Transit: FedEx International Priority | 7–10 days (Total: 20–31 days) | 7–10 days (Total: 24–36 days) |
| 3. Shipping Transit: Air freight | 8–28 days (Total: 21–49 days) | 8–28 days (Total: 25–54 days) |
| 3. Shipping Transit: Ocean freight | 21–67 days (Total: 34–88 days) | 21–67 days (Total: 38–93+ days) |
| Total Estimated Lead Time Range | 15–88 days | 19–93+ days |
FAQs
Why hasn't my shipment moved?
You can find most up to date information regarding your shipment status in the platform under Orders > Shipping for Packaging. Please refer to the tracker on our platform for the latest update as the external link will only include the status of the last mile delivery courier.
